- Frequency range:10MHz – 6000MHz;
- GeneMini is an Android hand-held signal generator. It features simple operation;
- Support system integration, excellent performance;
- support secondary development and customize signal generation;
- Analog modulation:AM、FM、PM;
- Support communication standard signal type:GSM/ EDGE/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE/NB-IoT/ LoRa/ 5GNR;
- Support digital modulation type:BPSK/QPSK/OQPSK /8PSK/16QAM/32QAM/64QAM/128QAM/256QAM/MSK/ FSK;
- Modulation bandwidth:20MHz(can upgrade to 100MHz);
- Support pulse modulation;
- High portability:Small size(197*93*61 mm),light weight (0.9kg);
Functions
- Analog modulation
- General digital modulation
- Standard communication mode output
- Pulse modulation
Applications
- Laboratory RF test
- Manufacture application test
- Teaching application test
- R&D application test
- High portability
- Good RF performance
- Rich functionality for general digital modulation
- All standard mobile communication type
- Long battery life
- High dynamic range
GeneMini Handheld Signal Generator | |
Frequency range | 10MHz-6000MHz |
Frequency step | 0.1Hz |
Frequency-temperature Stability | ±1ppm @0℃-50℃ |
Initial Frequency Accuracy | ±0.5ppm |
Power range | -110 - +14dBm |
Power step | 0.1dB |
Power accuracy | ±0.75dB@Lev≥-80dBm,;±1.5dB@Lev<-80dBm |
Harmonic | ≤-30dBc(+10dBm) |
Nonharmonic | ≤-50dBc |
Phase noise | ≤-105dBc/Hz@10kHz(3GHz-6GHz); ≤-109dBc/Hz@10kHz(≤3GHz) |
Modulation bandwidth | 20MHz(can upgrade to 100MHz) |
Pulse modulation parameter | Pulse period:10us-40s,Pulse width:10ns-40s |
General digital modulation type | BPSK、QPSK、OQPSK、8PSK、MSK、FSK、16QAM、32QAM、64QAM、128QAM、 256QAM |
Analog modulation standard | AM、FM、PM、DSB、USB、LSB |
Mobile communication standard | GSM/EDGE/CDMA/TD-SCDMA/WCDMA/CDMA2000/TD-LTE/FDD-LTE/NB-IoT/LoRa/5GNR |
Support channel (LTE) | PSS、SSS、PSS、SSS、CSRS、PBCH、PCFICH、PHICH、PDCCH、PDSCH、PUSCH、 PUCCH、PRACH and SRS |
EVM | ≤2%rms |
Frequency error | Better than ±10Hz |
Phase error | Better than ±3° |
TOI | +15dBm (-10dBm signal, 1MHz interval, Sensitivity set to low, Ref level set to -10dBm) |
Wave quality ρ | >0.9999 |
API | Support secondary development(open API) |
Mechanical Features | |
Operation system | Based on Android |
Connectors | RF input:N type,female,50 ΩUSB port:USB type-C Power interface:DC12V |
Operation environment | Operation temperature: 0°C - 50°CStorage temperature: -20°C - 70°C |
Dimension | 197mm*93mm*61 mm |
Weight | 0.9kg |
Model | Description |
T3106 | GeneMini Handheld Signal Generator |
Standard accessories | |
MTX-AS001 | Power adapter |
MTX-AS002 | USB data cable |
Options | |
MTX-S001 | GSM License |
MTX-S002 | WCDMA License |
MTX-S003 | TDD-LTE License |
MTX-S004 | FDD-LTE License |
MTX-S005 | NB-IoT License |
MTX-S006 | LoRa License |
MTX-S007 | TD-SCDMA License |
MTX-S008 | Digital Modulation License |
MTX-S009 | ARB License |
MTX-S010 | Analog Modulation License |
MTX-S011 | Sweep Mode License |
MTX-S012 | Pulse Modulation License |
MTX-S013 | LSB\USB\Two Tone License |
MTX-S014 | 5G NR License |
Transcom GeneMini | Signal Hound VSG60A | |
Frequency Range | 10MHz to 6GHz | 50 MHz to 6 GHz |
Modulation bandwidth | 20MHz(can scale to 100MHz) | 40MHz |
Frequency Switch Time | N/A | Queued frequency step time: 200 µs (rounded up to next I/Q sample clock) |
Frequency-temperature Stability | ±1ppm @0 ~ 50℃ | ±0.28ppm |
Amplitude Range | -110 to +14dBm | -55 to +7dBm |
Amplitude Accuracy | ±0.75dB@Lev>=-80dBm; ±1.5dB@Lev<-80dBm | ±2dB (0.5dB Typ.) Baseband flatness (20 MHz), ±0.25 dB typical Baseband flatness (40 MHz), ±0.5 dB typical |
EVM | ≤2%rms | 0.3% Typ. (1 GHz carrier, 1 MSPS QAM 16, Alpha = 0.35, raised cosine) |
Phase Noise | ≤-105dBc/Hz@10kHz(3-6GHz); ≤-109dBc/Hz@10kHz(≤3GHz) |
Offset dBc/Hz 100 Hz -89 1 kHz -114 10 kHz -125 100 kHz -127 1 MHz -135 |
Harmonic | ≤-30dBc(+10dBm) | -35 dBc typical |
Spurious | ≤-50dBc | -50 dBc typical for most signals |
General digital modulation type | BPSK、QPSK、OQPSK、8PSK、MSK、FSK、16QAM、32QAM、64QAM、128QAM、 256QAM | FSK, GFSK, OOK, ASK, MSK, GMSK, BPSK, DBPSK, QPSK, DQPSK, Pi/4DQPSK, OQPSK, 8-PSK, 16-PSK, 16-QAM, 64-QAM, 256QAM, 802.11a/b/n/ac, |
Analog modulation type | AM、FM、PM、DSB、USB、LSB | CW AM, FM, Pulse, Multitone, Sweep, AWGN, arbitrary |
Mobile communication type | GSM/EDGE/CDMA/TD-SCDMA/WCDMA/CDMA2000/TD-LTE/FDD-LTE/NB-IoT/LoRa/5GNR | N/A |
Power Supply | DC12V, 2A MAX | USB-powered, 4.5 – 5.25V, 1200 mA typical. |
Operating Temperature | 0°C to 50°C | 0°C to 50°C |
Dimension and weight | 197×93×61(mm), 0.9kg | 8.63″ x 3.19″ x 1.19″, 0.81 lb. (367 gm) |
Indoor signal coverage test
The coverage effect of the indoor network is very important for the end-user’s network experience. Transcom used GeneMini + receiver test system to simulate the propagation characteristics of the actual modulation signal in the indoor distribution system, and accurately obtain the attenuation and coverage of the modulation signal in the indoor coverage system.